Property Attributes
- MLS#61008732
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodPlat Of Alfred F Steiners Park Sub
- Zip48213
- StyleBungalow
- Year Built1928
- Taxes$ 2027
- Price$ 176,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Has housing affordability become a challenge for you? Consider a smart house-hacking opportunity that can significantly reduce your monthly living expenses while building long-term wealth. Live in the lower unit and offset your housing costs by collecting approximately $1,150 per month in rental income from the upper unit. In addition to lowering your out-of-pocket expenses, you'll enjoy the potential tax advantages that come with owning an income-producing property. Best of all, this fully remodeled duplex provides the confidence and peace of mind that comes with owning a move-in-ready, low-maintenance investment. Accepted offer is required prior to any showings.
| Price History | |
|---|---|
| 7/7/2026 | Listed $184,900 |
| 8/25/2026 | 5$176,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Water | Public Water,Public Water at Street |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1928 |
| Subdivision | Plat Of Alfred F Steiners Park Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | W on Outer Dr to Alter,S on Alter Rd to Frankfort,W on Frankfurt to Lakeview,N to address |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | W LAKEVIEW 87 PLAT OF ALFRED F STEINERS PARK SUB L40 P61 PLATS,W C R 21/630 40 X 101.5 |
| DOM | 72 |
| Postal Code | 48213 |
| Price Per Sq Ft Total AG | 105.3 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 11 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 960 |
| Above Grade SqFt | 1680 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Total SqFt Finished | 1780 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X101.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary